Assessor’s Parcel Number | 5800150595 |
Days on Market | 149 |
Last Modified | November 27th at 3:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $326.31 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $335.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,376 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Ceiling Fan, Tile Counters |
Laundry Facilities | In Garage, Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0236 |
Lot Size | 1,030 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Slab |
Pool Features | Community Pool, Fenced |
Roofing | Tile |
Spa Features | Community |
View | Mountain, Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Guy Arnone at Realty One Group Success.