Assessor’s Parcel Number | 5960270325 |
Days on Market | 79 |
Last Modified | December 2nd at 12:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $281.19 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $195.00 |
Appliances | Gas Water Heater |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Family Room |
Floorspace | 3,110 sq. ft. |
Interior Features | Balcony |
Laundry Facilities | On Upper Level |
Rooms | Master Bedroom |
Stories | 2 |
Acres | 0.31 |
Fence | Wrought Iron |
Lot Size | 13,499 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Tile |
Pool Features | Fenced |
Roofing | Tile |
Spa Features | Association |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.7 mi. |
|
Public - 6-8 |
|
3.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ric Prete at Coldwell Banker Residential Brokerage.